- Nuovo
Riferimento: OMA-EAP110-OUTD
Progettato per applicazioni Wi-Fi in ambiente esterno*
Wi-Fi con tecnologia 2x2 MIMO fino a 300Mbps**
Alta potenza di trasmissione e antenne ad alto guadagno per una copertura ottimale
Scocca impermeabile e resistente
Alimentazione Passive PoE con alimentatore dedicato (alimentatore compreso nella confezione)
Software di Controllo EAP Compreso per la gestione centralizzata
Autenticazione rapida e sicura alla Rete Ospiti tramite Captive Portal con molteplici opzioni di login.**
VLAN di management
CARATTERISTICHE HARDWARE | |
---|---|
Interfaccia | 1× Fast Ethernet (RJ-45) Port (Support Passive PoE) |
Tasto | Reset |
Alimentazione | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Consumo energetico | 3.12 W |
Dimensioni ( L x P x A ) | 216 × 46 × 27 mm |
Tipo di antenna | 2× 3 dBi External Omni waterproof |
Weatherproof Enclosure | IP65 |
Tipo di montaggio | Pole / Wall Mounting (Kits included) |
CARATTERISTICHE WIRELESS | |
---|---|
Wireless Client Capacity | 100+** |
Concurrent Clients | 100+** |
Standard wireless | IEEE 802.11n/g/b |
Frequenza | 2.4GHz |
Signal rate | • 11n: Up to 300 Mbps (dynamic) • 11g: Up to 54 Mbps (dynamic) • 11b: Up to 11 Mbps (dynamic) |
Potenza di trasmissione | CE: ≤20dBm (EIRP) FCC: ≤22dBm |
Funzionalità wireless | • Multiple SSIDs(Up to 8 SSIDs) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Load Balance • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Sicurezza wireless | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
GESTIONE | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Avvisi e-mail | Yes |
LED ON/OFF | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
Log di sistema locale e remoto | Local/Remote Syslog |
SSH | Yes |
Gestione web-based | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS |
Contenuto della confezione | • 300Mbps Wireless N Outdoor Access Point, EAP110-Outdoor • Passive PoE Adapter • Power Cord • Mounting Kits • Waterproof Rubber Insert • Waterproof Antennas • Installation Guide |
Requisiti di sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Ambiente | • Operating Temperature: -30–65 ℃ (-22–149 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |